Hot Sealing And Cold Cutting Flat Carrier Vest Bag Making Machine
1. The cutting blade of the Computer Control Rolling Plastic Bag Making Machine is sharp and durable, with smooth cuts and no burrs.
2. Computer Control Rolling Plastic Bag Making Machine can realize fully automatic feeding, with strong feeding, stable cutting and easy movement.
3. Computer Control Rolling Plastic Bag Making Machine adopts high-performance motor, which is resistant to high temperature, wear and tear and has excellent performance.
Product Introduction Of Automatic Bag Making Machine:
Computer control automatic carry bag making machine can be used to process cylindrical natural and colored plastic films of polyethylene and degradable materials. The Automatic bag making machine is microcomputer controlled through heat sealing and cold cutting technology, and can easily set the length, quantity, speed and time, It is Ideal machine for producing flat pockets (button handbags) and vest bags.
Product Parameters Of Automatic Bag Making Machine:
Machine Type | WCJX-800-FB(VB) | WCJX-1000-FB(VB) | WCJX-1100-FB(VB) | WCJX-1300-FB(VB) | |||||
Machine Components | Main Machine | Auxiliary Machine | Main Machine | Auxiliary Machine | Main Machine | Auxiliary Machine | Main Machine | Auxiliary Machine | |
Bag Making Length(mm) | 500-900(+600) | 500-900(+600) | 500-900(+600) | 500-900(+600) | |||||
Bag Making Width(mm) | Flat(Buckled)bag | 300-700 | 300-900 | 350-1000 | 400-1200 | ||||
Vest bag | 300-700 | 300-800 | 350-800 | 400-800 | |||||
Bag Making Thickness(mm) | 0.015-0.15 | 0.015-0.15 | 0.015-0.15 | 0.015-0.15 | |||||
Speed(times/min) | PE Film | 50-150 | 50-150 | 50-150 | 50-150 | ||||
PBAT/PLA Film | 50-100 | 50-100 | 50-100 | 50-100 | |||||
Pressure Range(MPa) | 0.2-0.6 | 0.4-0.6 | 0.2-0.6 | 0.4-0.6 | 0.2-0.6 | 0.4-0.8 | 0.2-0.6 | 0.4-0.6 | |
Punch Cutting Speed(times/min) | 1-8 | 1-8 | 1-8 | 1-8 | |||||
Total Power(KW) | 12 | 2.1 | 12.5 | 2.1 | 13 | 2.1 | 13.5 | 2.1 | |
Power Source(V/Hz) | 380/50 | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 | |
Machine Weight(Kg) | 1500 | 1000 | 1600 | 1100 | 1700 | 1200 | 1800 | 1300 | |
Packing Dimension(mm) | Unwinding Frame | 1000×1200×1260 | 3500×1470×1800 | 1000×1400×1260 | 3500×1670×1800 | 1000×1500×1260 | 3500×1770×1800 | 1000×1700×1260 | 3500×1970×1800 |
Main Machine | 2180×1470×1360 | 2180×1670×1360 | 2180×1760×1360 | 2180×1960×1360 | |||||
Overall Dimension(LXWXH)(mm) | 8002×1470×1800 | 8002×1670×1800 | 8002×1770×1800 | 8002×1970×1800 |
Product Advantages Of Automatic Bag Making Machine:
1. Computer control automatic carry bag making machine adopts floor-standing structure design, and the frame is stable and strong.
2. The automatic carry bag making machine adopts cutting-edge mechanical design and microcomputer control. Computer control automatic carry bag making machine can independently set parameters and complete the alternate and synchronous operation of tooth-type cutting and sealing copper knives.
3. The Computer Control Rolling Plastic Bag Making Machine can achieve dual uses in one machine. The production of vest bags can be completed by replacing the vest bag sealing knife, saving operating costs.
Enterprise Strength
Our company is an enterprise that specializes in R&D, production and sales of plastic bag making equipment. All products are manufactured and tested with quality inspection records and testing materials. Our company has a complete pre-sales, in-sales and after-sales service system, which can provide You provide technical support and consulting services. If you are interested, please contact me!