Heat Sealing And Cold Cutting Non Stretch Bag Making Machine
1. Heat sealing Cold cutting pocket making machine can automatically load materials and be controlled by computer to reduce manpower and improve production efficiency.
2. Heat sealing Cold cutting pocket making machine has the function of delivering bags without overlapping heat sealing lines, and there is no adhesion between sealing lines.
3. After the count of Heat sealing Cold cutting no tension bag making machine arrives, the collection table automatically shifts to facilitate packaging.
Product Introduction Of Cold Cutting No Tension Bag Making Machine:
Heat sealing Cold cutting pocket making machine is suitable for producing cylindrical natural and color-printed plastic films of PE and degradable materials. Through advanced mechanical design and computer program control, it realizes the alternating operation of tooth knife cutting and sealing copper knife to complete the production of bags. This machine has stable performance, high precision and simple operation. It is an ideal machine for producing flat bags and garbage bags.
Product Parameters Of Cold Cutting No Tension Bag Making Machine:
Machine Type | WCJX-800FC-FB | WCJX-1000FC-FB | WCJX-1100FC-FB | WCJX-1300FC-FB | |||||
Machine Components | Main Machine | Auxiliary Machine | Main Machine | Auxiliary Machine | Main Machine | Auxiliary Machine | Main Machine | Auxiliary Machine | |
Bag Making Length(mm) | 500-1500(+600) | 500-1500(+600) | 500-1500(+600) | 500-1500(+600) | |||||
Bag Making Width(mm) | 250-700 | 350-900 | 400-1000 | 500-1200 | |||||
Bag Making Thickness(mm) | 0.03-0.3 | 0.03-0.3 | 0.03-0.3 | 0.03-0.3 | |||||
Bag Making Speed(pcs/min) | PE | 50-180 | 50-180 | 50-180 | 50-150 | ||||
PBAT | 50-150 | 50-150 | 50-120 | 50-100 | |||||
Pressure Range(MPa) | 0.2-0.6 | 0.4-0.6 | 0.2-0.6 | 0.4-0.6 | 0.2-0.6 | 0.4-0.6 | 0.2-0.6 | 0.4-0.6 | |
Total Power(KW) | 12 | 2.1 | 13 | 2.1 | 13.5 | 2.1 | 14.5 | 2.1 | |
Power Source(V/Hz) | 380/50 | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 | |
Machine Weight(Kg) | 900 | 500 | 1000 | 600 | 1050 | 650 | 1150 | 750 | |
Packing Dimension(L×W×H)(mm) | Unwinding Frame | 1000×1200×1260 | 3000×1470×1460 | 1000×1400×1260 | 3000×1670×1460 | 1000×1500×1260 | 3000×1770×1460 | 1000×1700×1260 | 3000×1970×1460 |
Main Machine | 2180×1470×1360 | 2180×1670×1360 | 2180×1770×1360 | 2180×1970×1360 | |||||
Overall Dimension(L×W×H)(mm) | 7502×1470×1460 | 7502×1670×1460 | 7502×1770×1460 | 7502×1970×1460 |
Product Advantages Of Cold Cutting No Tension Bag Making Machine:
1. Heat sealing Cold cutting pocket making machine uses thickened cutting knife with sharp blade and flat, beautiful and smooth cut.
2. The material of the Heat sealing Cold cutting no tension bag making machine is of high quality and is wear-resistant, pressure-resistant and high-temperature resistant; the machine has good performance and can achieve smooth feeding.
3. Heat sealing Cold cutting no tension bag making machine is a two-line model with fast feeding speed, high production efficiency and low operating cost.
About Us:
Our company is an enterprise integrating R&D, production and sales of plastic bag making equipment. It was established in 1997 and covers an area of 6,000 square meters. Our company is equipped with complete production equipment and currently has more than 60 employees, including: senior professional titles There are 2 personnel, 8 with intermediate professional titles, and 11 with junior professional titles; we strive to become a better supplier and technical consultant. If you are interested, welcome to cooperate with me.